<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silvia Casini</title>
	<atom:link href="http://mediaofficina.com/silvia_casini/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaofficina.com/silvia_casini</link>
	<description>Personal website</description>
	<lastBuildDate>Thu, 14 Jul 2011 15:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Research project on museum visitors at MSN</title>
		<link>http://mediaofficina.com/silvia_casini/2011/07/research-project-on-museum-visitors-at-msn/</link>
		<comments>http://mediaofficina.com/silvia_casini/2011/07/research-project-on-museum-visitors-at-msn/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:47:02 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=199</guid>
		<description><![CDATA[I have just started to work on a research project on visitors at the Natural History Museum in Venice. My goal is to use a range of qualitative tools along with the traditional questionnaire in order to analyse visitors&#8217; path, visitors&#8217; interaction with the exhibits and their talks about science and technology as mediated by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediaofficina.com/silvia_casini/wp-content/uploads/2011/07/Museo-Storia-Naturale_Venezia.jpg"><img class="alignleft size-full wp-image-204" title="Venezia, 08/03/2010 -  Nuova veste del Museo di Storia Naturale di Venezia. Arricchito notevolmente dalle donazioni della Fondazione Giancarlo Ligabue." src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2011/07/Museo-Storia-Naturale_Venezia.jpg" alt="" width="255" height="242" /></a> I have just started to work on a research project on visitors at the Natural History Museum in Venice.</p>
<p>My goal is to use a range of qualitative tools along with the traditional questionnaire in order to analyse visitors&#8217; path, visitors&#8217; interaction with the exhibits and their talks about science and technology as mediated by the museum environment.</p>
<p>Interaction, multi-modal analysis, bodily engagement and embodied cognition are the keywords.</p>
<p>The project is led by Ca&#8217; Foscari University, Philosophy and Cultural Heritage Department where I am post-doc research fellow   (http://www.unive.it/nqcontent.cfm?a_id=415&amp;persona=6638402&amp;vista=curr).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2011/07/research-project-on-museum-visitors-at-msn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Exhibitions: Communication &amp; Evaluation</title>
		<link>http://mediaofficina.com/silvia_casini/2010/05/science-exhibitions-communication-evaluation/</link>
		<comments>http://mediaofficina.com/silvia_casini/2010/05/science-exhibitions-communication-evaluation/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:10:30 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=191</guid>
		<description><![CDATA[Art in Science Centres: A Challenge to Visitors and Evaluators Silvia Casini January 2010 saw the launching of two major new publications that examine how best to disseminate science to the public through a variety of new and traditional media. Together, the more than forty essays they contain provide a stimulating overview of new, innovative [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Art in Science Centres: A Challenge to Visitors and Evaluators<br />
Silvia Casini<br />
<em></em></strong></p>
<p>January 2010 saw the launching of <strong>two major new publications </strong>that examine how  best to disseminate science to the public through a variety of new and  traditional media. Together, the more than forty essays they contain provide a stimulating overview of new, innovative  and successful initiatives in this field, written by many of the museum  community’s most experienced and thoughtful practitioners. The essays draw on  cutting-edge experience throughout the world, with contributions from Australia, Brazil, Canada, France, Germany, Greece, Japan, Mexico, Portugal, Singapore, and New  Zealand, as well as from the UK and USA. The book is edited by Dr. Anastasia Filippoupoliti, Lecturer in Museum Education at the Democritus University of Thrace, Greece.  She writes, “In this  book, I wanted to examine the narratives generated in science exhibitions and tackle some of the challenges museums experience in transforming scientific concepts or events into three-dimensional exhibits.”</p>
<p>The two publications, Science <em>Exhibitions: Curation &amp; Design</em> and <em>Science Exhibitions: Communication &amp; Evaluation</em>, are available either separately or together.   For full details please visit:  <a href="http://www.museumsetc.com/?p=2175">www.museumsetc.com/?p=2175</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2010/05/science-exhibitions-communication-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aesthetics of Magnetic Resonance Imaging (MRI)</title>
		<link>http://mediaofficina.com/silvia_casini/2010/05/the-aesthetics-of-magnetic-resonance-imaging-mri/</link>
		<comments>http://mediaofficina.com/silvia_casini/2010/05/the-aesthetics-of-magnetic-resonance-imaging-mri/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:06:19 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=181</guid>
		<description><![CDATA[&#8230; from the Scientific Laboratory to an Artwork A new article published in the peer-reviewed journal Contemporary Aesthetics KEY WORDS aesthetics, image-data, image-generating technique, magnetism, optic-haptic vision, potentiality, sculpture, seeing and reading Read the full article here: http://www.contempaesthetics.org/newvolume/pages/article.php?articleID=569]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/RAPT-I-animation.jpg"><img class="alignleft size-full wp-image-185" style="margin: 5px;" title="RAPT I animation" src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/RAPT-I-animation.jpg" alt="" width="119" height="98" /></a><strong>&#8230; from the Scientific Laboratory to an Artwork</strong></p>
<p>A new <strong>article </strong>published in the peer-reviewed journal <strong>Contemporary Aesthetics</strong></p>
<p><strong>KEY WORDS<br />
</strong>aesthetics, image-data, image-generating technique,  magnetism, optic-haptic vision, potentiality, sculpture, seeing and  reading</p>
<p>Read the full article here:</p>
<p><a href="http://http://www.contempaesthetics.org/newvolume/pages/article.php?articleID=569" target="_blank">http://www.contempaesthetics.org/newvolume/pages/article.php?articleID=569</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2010/05/the-aesthetics-of-magnetic-resonance-imaging-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interazioni Meccanico-Organiche in Mostra a Lugano</title>
		<link>http://mediaofficina.com/silvia_casini/2010/05/interazioni-meccanico-organiche-in-mostra-a-lugano/</link>
		<comments>http://mediaofficina.com/silvia_casini/2010/05/interazioni-meccanico-organiche-in-mostra-a-lugano/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:50:14 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=174</guid>
		<description><![CDATA[Gennaio 2010 Corpo Automi Robot. Tra Arte, Scienza e Tecnologia Lugano, 25 ottobre 2009 &#8211; 21 febbraio 2010 Recensione: http://www.digicult.it/digimag/article.asp?id=1721]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/anas.jpg"><img class="alignleft size-medium wp-image-173" style="margin: 5px;" title="anas" src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/anas-230x300.jpg" alt="" width="137" height="180" /></a><em> </em></p>
<p>Gennaio 2010</p>
<p><strong><em>Corpo Automi Robot. Tra Arte, Scienza e Tecnologia </em></strong></p>
<p><strong>Lugano, 25 ottobre 2009 &#8211; 21 febbraio 2010 </strong></p>
<p>Recensione:</p>
<p><a href="http://www.digicult.it/digimag/article.asp?id=1721" target="_blank">http://www.digicult.it/digimag/article.asp?id=1721</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2010/05/interazioni-meccanico-organiche-in-mostra-a-lugano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Sensitivity Meets the Panoramas Gigapan in Venice</title>
		<link>http://mediaofficina.com/silvia_casini/2010/05/pop-sensitivity-meets-the-panoramas-gigapan-in-venice-an-interview-with-james-johnson-perkins-artist-in-residence-in-venice/</link>
		<comments>http://mediaofficina.com/silvia_casini/2010/05/pop-sensitivity-meets-the-panoramas-gigapan-in-venice-an-interview-with-james-johnson-perkins-artist-in-residence-in-venice/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:42:44 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=166</guid>
		<description><![CDATA[April 2010 Exclusive! An interview with James Johnson-Perkins, artist-in-residence at Emily Harvey Foundation, Venice. To read the interview please click on http://www.digicult.it/digimag/article.asp?id=1782]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/Still-life_51.jpg"><img class="alignleft size-medium wp-image-168" style="margin: 5px;" title="Still life_5" src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/Still-life_51-300x199.jpg" alt="" width="190" height="133" /></a></p>
<p>April 2010</p>
<h1><strong>Exclusive!</strong></h1>
<p>An <strong>interview </strong>with <strong>James Johnson-Perkins</strong>, artist-in-residence at <strong>Emily Harvey Foundation, Venice.</strong></p>
<p>To read the interview please click on</p>
<p><a href="http://www.digicult.it/digimag/article.asp?id=1782" target="_blank">http://www.digicult.it/digimag/article.asp?id=1782</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2010/05/pop-sensitivity-meets-the-panoramas-gigapan-in-venice-an-interview-with-james-johnson-perkins-artist-in-residence-in-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art in Science Centres: a Challenge to Visitors and Evaluators</title>
		<link>http://mediaofficina.com/silvia_casini/2010/05/art-in-science-centres-a-challenge-to-visitors-and-evaluators/</link>
		<comments>http://mediaofficina.com/silvia_casini/2010/05/art-in-science-centres-a-challenge-to-visitors-and-evaluators/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:28:31 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=159</guid>
		<description><![CDATA[In the past decades the growing number of festivals, exhibitions and journals devoted to art and science cross-fertilisation has shown how art has become an important mediator between science and the lay public and, conversely, how science has become a cultural agent whose activities are increasingly characterised by aesthetic and perceptual concerns. Science centres show an increasing commitment to devoting resources to develop art-science exhibits as a means to engage with visitors. My presentation will be twofold: first, I will examine the potentialities that art as medium offers to science centres in reaching new and broader audiences by referring to a number of existing good practices. What makes visitors look, pause, use and especially come back (Stafford 2007)? Second, I will discuss the challenges faced by museums when it comes to evaluating art-science projects. Are traditional surveys and focus groups still enough when the museum becomes a geopsychic landscape (Bruno 2007)? I argue that alternative evaluation approaches relying on multimodal semiotic analyses (Goodwin 2000) might offer a better response to the kind of engagement promoted by art-science exhibits.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/le-Laboratoire-Paris_Le-Whiff.jpg"><img class="alignleft size-medium wp-image-160" style="margin: 5px;" title="le Laboratoire Paris_Le Whiff" src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/le-Laboratoire-Paris_Le-Whiff-200x300.jpg" alt="" width="106" height="116" /></a></p>
<p>February 2010</p>
<p><strong>Invited Guest Lecturer</strong></p>
<p>Prokalo Seminar</p>
<p><strong>The University of Edinburgh</strong>, School of Architecture</p>
<p><a href="http://ace.caad.ed.ac.uk/Prokalo/2009-10/Prk09-w11.htm" target="_blank">http://ace.caad.ed.ac.uk/Prokalo/2009-10/Prk09-w11.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2010/05/art-in-science-centres-a-challenge-to-visitors-and-evaluators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man and Machine Encounters: Automata, Robots, Cyborgs</title>
		<link>http://mediaofficina.com/silvia_casini/2010/05/man-and-machine-encounters-automata-robots-cyborgs/</link>
		<comments>http://mediaofficina.com/silvia_casini/2010/05/man-and-machine-encounters-automata-robots-cyborgs/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:11:14 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=147</guid>
		<description><![CDATA[February 2010 Invited lecturer at the University of Edinburgh, School of Architecture. Postgraduate  Seminar on the Body.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/cyborg1.jpg"><img class="alignleft size-medium wp-image-152" style="margin: 5px;" title="cyborg" src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/cyborg1-231x300.jpg" alt="" width="82" height="108" /></a>February 2010</strong></p>
<p>Invited lecturer at the <strong>University of Edinburgh</strong>, School of Architecture.</p>
<p>Postgraduate  Seminar on the Body.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2010/05/man-and-machine-encounters-automata-robots-cyborgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movimenti Urbani (Urban Movements)</title>
		<link>http://mediaofficina.com/silvia_casini/2009/11/movimenti-urbani-urban-movements/</link>
		<comments>http://mediaofficina.com/silvia_casini/2009/11/movimenti-urbani-urban-movements/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:09:56 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=115</guid>
		<description><![CDATA[Urban Movements  Curated by Silvia Casini       Cities in transition, mobile topographies, emotional journeys  Saturday November 7th in the gallery and inside the former warehouse of the ancient Jewish Ghetto in Vittorio Veneto (Venice area), Parentesi Studia will celebrate the 100th anniversary since the birth of Futurism. In this exhibition moving between video, [...]]]></description>
			<content:encoded><![CDATA[<h1><img class="alignleft size-medium wp-image-117" title="Fotografia di Ruggero Ruggieri" src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2009/11/Senza-Titolo-3-300x196.jpg" alt="Fotografia di Ruggero Ruggieri" width="300" height="196" /></h1>
<h1>Urban Movements</h1>
<p> <strong>Curated by Silvia Casini</strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>Cities in transition, mobile topographies, emotional journeys</strong></p>
<p> <strong>Saturday November 7th</strong> in the gallery and inside the former warehouse of the ancient Jewish Ghetto in Vittorio Veneto (Venice area), <strong>Parentesi Studia</strong> will celebrate the 100<sup>th</sup> anniversary since the birth of Futurism. In this exhibition moving between video, painting and photography, walking on the crest between real and imaged architecture, the spectators trace their own personal paths.</p>
<p> In <strong>Movimenti Urbani</strong> (<strong>Urban Movements)</strong> the visitor-flâneur wanders about the paintings by <strong>Angelo Accardi</strong>, the photographic snapshots by <strong>Ruggero Ruggieri </strong>and the video art by filmmaker <strong>Jean-Claude</strong> <strong>Mocik.</strong></p>
<p>No reassuring spatial-temporal coordinates are offered here, rather the possibility to discover another space, between memory and projection, stillness and movement, private and public, physical and emotional transport.</p>
<p> On occasion of this exhibition, visitors will have the chance to experience a <strong>video-performance</strong> realised exclusively for<strong> Parentesi Studia </strong>by internationally renowned filmmaker Jean-Claude Mocik, already protagonist of a retrospective at the Centre Pompidou.</p>
<p>Mocik’s 60-second-video, shot at the International Airport of Treviso will be projected in looping during the exhibition and will be part of the Parisian video cycle <em>Midi Pile </em>(<a href="http://www.vimeo.com/7236415">http://www.vimeo.com/7236415</a>).</p>
<p> <strong><span style="text-decoration: underline;">Opening:</span></strong></p>
<p>Saturday  November 7<sup>th</sup> 5.30pm</p>
<p>Galleria Parentesi Studia</p>
<p>Artworks exhibited until December 7th 2009</p>
<p> <strong>Info: </strong></p>
<p><strong><a href="http://www.parentesi.it/">http://www.parentesi.it</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2009/11/movimenti-urbani-urban-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-friendly</title>
		<link>http://mediaofficina.com/silvia_casini/2009/10/eco-friendly/</link>
		<comments>http://mediaofficina.com/silvia_casini/2009/10/eco-friendly/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 08:35:36 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=126</guid>
		<description><![CDATA[ Art Controversy in Northern Ireland There is an echo outside the entrance of the brand-new library at Queen&#8217;s University, Belfast: Eco, a layered double-head sculpture by the Breton artist Marc Didou. Eco is haunted by the ghost of its former self which was once located outside Queen&#8217;s main entrance &#8211; right in the middle of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-134" title="Eco-Belfast_outside_new_Library_-_2" src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2009/10/Eco-Belfast_outside_new_Library_-_21-237x300.jpg" alt="Eco-Belfast_outside_new_Library_-_2" width="237" height="300" /></p>
<h1> Art Controversy in Northern Ireland</h1>
<p>There is an echo outside the entrance of the brand-new library at Queen&#8217;s University, Belfast: <em>Eco</em>, a layered double-head sculpture by the Breton artist Marc Didou. <em>Eco</em> is haunted by the ghost of its former self which was once located outside Queen&#8217;s main entrance &#8211; right in the middle of the semicircular space, a few steps behind the War Memorial, available to people passing by. Just like the new library, <em>Eco</em> is going to be inaugurated on 15 October 2009. In brief, the original location of <em>Eco</em> was another one.</p>
<p>Read the whole article on Ireland&#8217;s leading magazine for contemporary art and visual culture:</p>
<p><a href="http://www.recirca.com/cgi-bin/mysql/show_item.cgi?post_id=5026&amp;type=articles&amp;ps=publish">http://www.recirca.com/cgi-bin/mysql/show_item.cgi?post_id=5026&amp;type=articles&amp;ps=publish</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2009/10/eco-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Ombre-Video di Wodiczko tra Visibile e Invisibile</title>
		<link>http://mediaofficina.com/silvia_casini/2009/09/le-ombre-video-di-wodiczko-tra-visibile-e-invisibile/</link>
		<comments>http://mediaofficina.com/silvia_casini/2009/09/le-ombre-video-di-wodiczko-tra-visibile-e-invisibile/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:04:41 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=138</guid>
		<description><![CDATA[Articolo di Silvia Casini per Digimag numero 47, 2009   Nonostante le promesse di una maggior attenzione alle arti figurative e in particolar modo alla pittura, la 53° Esposizione Internazionale d’Arte della Biennale di Venezia è ancora una volta concentrata sull’installazione video e sul cinema espanso – che non significa, necessariamente, sperimentale. Nella maggior parte [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-137" title="wodiczko_09" src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2009/11/wodiczko_09-300x196.jpg" alt="wodiczko_09" width="300" height="196" /></p>
<p>Articolo di Silvia Casini per Digimag numero 47, 2009</p>
<p> </p>
<p>Nonostante le promesse di una maggior attenzione alle arti figurative e in particolar modo alla pittura, la 53° Esposizione Internazionale d’Arte della Biennale di Venezia è ancora una volta concentrata sull’installazione video e sul cinema <em>espanso</em> – che non significa, necessariamente, sperimentale. Nella maggior parte dei casi si tratta di rivisitazioni dello spazio espositivo alla luce dell’esperienza tipica del cinematografo. Lo schermo diventa parete o televisore al plasma e l’installazione assume le caratteristiche di una vera e propria sala di proiezione in cui i dispositivi tipici del film vengono decostruiti – si pensi al moto rotatorio (<em>loop</em>) enfatizzato da Douglas Gordon o alla decomposizione dei propri film in video monitor disposti in successione (Chantal Akerman).</p>
<p>Il cinema inteso come spazio oscurato in cui vengono proiettate immagini in movimento accoglie lo spettatore al suo ingresso nel padiglione della Polonia. L’esperienza che ne risulta, tuttavia, è alternativa a quella della sala cinematografica e mostra le possibilità creative proprie delle installazioni video, come cercherò di illustrare, possibilità troppo spesso negate dalla video arte che affolla gli spazi delle gallerie. <strong><em>Go?cie/Guests</em></strong> è il titolo della mostra allestita con le video proiezioni dell’artista ebreo-polacco Krzysztof Wodiczko. Gli ospiti del titolo sono ombre, silhouettes di immigrati da paesi diversi, rappresentati (proiettati per meglio dire) nell’atto di lavorare, riposarsi, condividere a voce alta ognuno la propria storia così come la preoccupazione collettiva per l’ottenimento del permesso di soggiorno.</p>
<p>La dimensione politica dell’opera di Wodiczko, tuttavia, non è soltanto legata al soggetto dell’installazione, cioè agli immigrati-ombra, al loro essere presenze quasi invisibili ma al tempo stesso reali e vicine al nostro vivere quotidiano. Questa installazione è politica per il tipo di esperienza che crea: un’esperienza radicalmente alternativa a quella passiva del cinema hollywoodiano da blockbuster e alternativa anche a quella del visitatore <em>flâneur</em> che alla Biennale girovaga da un padiglione all’altro in un crescendo di noia bulimica dovuta al fatto che, spesso, i padiglioni-contenitori contengano il nulla, lasciando fuori il mondo. Wodiczko è uno dei pochi artisti presenti alla Biennale Arti Visive che risponde in modo creativo e consapevole all’invito del direttore Birnbaum che chiede di “Fare mondi/Making worlds”. A differenza di quanto avviene per la maggioranza degli altri padiglioni nazionali, infatti, protagonista del padiglione polacco è il padiglione stesso, la messa in questione dell’edificio e della sua funzione espositiva, così come la presa di distanza da un certo tipo di cinema sia esso su supporto analogico che digitale.</p>
<p>Per leggere il resto dell&#8217;articolo, clicca su: <a href="http://www.digicult.it/archivio/digimag47/">http://www.digicult.it/archivio/digimag47/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2009/09/le-ombre-video-di-wodiczko-tra-visibile-e-invisibile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

