<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silvia Casini &#187; articles</title>
	<atom:link href="http://mediaofficina.com/silvia_casini/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaofficina.com/silvia_casini</link>
	<description>Personal website</description>
	<lastBuildDate>Thu, 14 Jul 2011 15:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Science Exhibitions: Communication &amp; Evaluation</title>
		<link>http://mediaofficina.com/silvia_casini/2010/05/science-exhibitions-communication-evaluation/</link>
		<comments>http://mediaofficina.com/silvia_casini/2010/05/science-exhibitions-communication-evaluation/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:10:30 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=191</guid>
		<description><![CDATA[Art in Science Centres: A Challenge to Visitors and Evaluators Silvia Casini January 2010 saw the launching of two major new publications that examine how best to disseminate science to the public through a variety of new and traditional media. Together, the more than forty essays they contain provide a stimulating overview of new, innovative [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Art in Science Centres: A Challenge to Visitors and Evaluators<br />
Silvia Casini<br />
<em></em></strong></p>
<p>January 2010 saw the launching of <strong>two major new publications </strong>that examine how  best to disseminate science to the public through a variety of new and  traditional media. Together, the more than forty essays they contain provide a stimulating overview of new, innovative  and successful initiatives in this field, written by many of the museum  community’s most experienced and thoughtful practitioners. The essays draw on  cutting-edge experience throughout the world, with contributions from Australia, Brazil, Canada, France, Germany, Greece, Japan, Mexico, Portugal, Singapore, and New  Zealand, as well as from the UK and USA. The book is edited by Dr. Anastasia Filippoupoliti, Lecturer in Museum Education at the Democritus University of Thrace, Greece.  She writes, “In this  book, I wanted to examine the narratives generated in science exhibitions and tackle some of the challenges museums experience in transforming scientific concepts or events into three-dimensional exhibits.”</p>
<p>The two publications, Science <em>Exhibitions: Curation &amp; Design</em> and <em>Science Exhibitions: Communication &amp; Evaluation</em>, are available either separately or together.   For full details please visit:  <a href="http://www.museumsetc.com/?p=2175">www.museumsetc.com/?p=2175</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2010/05/science-exhibitions-communication-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aesthetics of Magnetic Resonance Imaging (MRI)</title>
		<link>http://mediaofficina.com/silvia_casini/2010/05/the-aesthetics-of-magnetic-resonance-imaging-mri/</link>
		<comments>http://mediaofficina.com/silvia_casini/2010/05/the-aesthetics-of-magnetic-resonance-imaging-mri/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:06:19 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=181</guid>
		<description><![CDATA[&#8230; from the Scientific Laboratory to an Artwork A new article published in the peer-reviewed journal Contemporary Aesthetics KEY WORDS aesthetics, image-data, image-generating technique, magnetism, optic-haptic vision, potentiality, sculpture, seeing and reading Read the full article here: http://www.contempaesthetics.org/newvolume/pages/article.php?articleID=569]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/RAPT-I-animation.jpg"><img class="alignleft size-full wp-image-185" style="margin: 5px;" title="RAPT I animation" src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/RAPT-I-animation.jpg" alt="" width="119" height="98" /></a><strong>&#8230; from the Scientific Laboratory to an Artwork</strong></p>
<p>A new <strong>article </strong>published in the peer-reviewed journal <strong>Contemporary Aesthetics</strong></p>
<p><strong>KEY WORDS<br />
</strong>aesthetics, image-data, image-generating technique,  magnetism, optic-haptic vision, potentiality, sculpture, seeing and  reading</p>
<p>Read the full article here:</p>
<p><a href="http://http://www.contempaesthetics.org/newvolume/pages/article.php?articleID=569" target="_blank">http://www.contempaesthetics.org/newvolume/pages/article.php?articleID=569</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2010/05/the-aesthetics-of-magnetic-resonance-imaging-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interazioni Meccanico-Organiche in Mostra a Lugano</title>
		<link>http://mediaofficina.com/silvia_casini/2010/05/interazioni-meccanico-organiche-in-mostra-a-lugano/</link>
		<comments>http://mediaofficina.com/silvia_casini/2010/05/interazioni-meccanico-organiche-in-mostra-a-lugano/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:50:14 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=174</guid>
		<description><![CDATA[Gennaio 2010 Corpo Automi Robot. Tra Arte, Scienza e Tecnologia Lugano, 25 ottobre 2009 &#8211; 21 febbraio 2010 Recensione: http://www.digicult.it/digimag/article.asp?id=1721]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/anas.jpg"><img class="alignleft size-medium wp-image-173" style="margin: 5px;" title="anas" src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/anas-230x300.jpg" alt="" width="137" height="180" /></a><em> </em></p>
<p>Gennaio 2010</p>
<p><strong><em>Corpo Automi Robot. Tra Arte, Scienza e Tecnologia </em></strong></p>
<p><strong>Lugano, 25 ottobre 2009 &#8211; 21 febbraio 2010 </strong></p>
<p>Recensione:</p>
<p><a href="http://www.digicult.it/digimag/article.asp?id=1721" target="_blank">http://www.digicult.it/digimag/article.asp?id=1721</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2010/05/interazioni-meccanico-organiche-in-mostra-a-lugano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Sensitivity Meets the Panoramas Gigapan in Venice</title>
		<link>http://mediaofficina.com/silvia_casini/2010/05/pop-sensitivity-meets-the-panoramas-gigapan-in-venice-an-interview-with-james-johnson-perkins-artist-in-residence-in-venice/</link>
		<comments>http://mediaofficina.com/silvia_casini/2010/05/pop-sensitivity-meets-the-panoramas-gigapan-in-venice-an-interview-with-james-johnson-perkins-artist-in-residence-in-venice/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:42:44 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=166</guid>
		<description><![CDATA[April 2010 Exclusive! An interview with James Johnson-Perkins, artist-in-residence at Emily Harvey Foundation, Venice. To read the interview please click on http://www.digicult.it/digimag/article.asp?id=1782]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/Still-life_51.jpg"><img class="alignleft size-medium wp-image-168" style="margin: 5px;" title="Still life_5" src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2010/05/Still-life_51-300x199.jpg" alt="" width="190" height="133" /></a></p>
<p>April 2010</p>
<h1><strong>Exclusive!</strong></h1>
<p>An <strong>interview </strong>with <strong>James Johnson-Perkins</strong>, artist-in-residence at <strong>Emily Harvey Foundation, Venice.</strong></p>
<p>To read the interview please click on</p>
<p><a href="http://www.digicult.it/digimag/article.asp?id=1782" target="_blank">http://www.digicult.it/digimag/article.asp?id=1782</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2010/05/pop-sensitivity-meets-the-panoramas-gigapan-in-venice-an-interview-with-james-johnson-perkins-artist-in-residence-in-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-friendly</title>
		<link>http://mediaofficina.com/silvia_casini/2009/10/eco-friendly/</link>
		<comments>http://mediaofficina.com/silvia_casini/2009/10/eco-friendly/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 08:35:36 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=126</guid>
		<description><![CDATA[ Art Controversy in Northern Ireland There is an echo outside the entrance of the brand-new library at Queen&#8217;s University, Belfast: Eco, a layered double-head sculpture by the Breton artist Marc Didou. Eco is haunted by the ghost of its former self which was once located outside Queen&#8217;s main entrance &#8211; right in the middle of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-134" title="Eco-Belfast_outside_new_Library_-_2" src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2009/10/Eco-Belfast_outside_new_Library_-_21-237x300.jpg" alt="Eco-Belfast_outside_new_Library_-_2" width="237" height="300" /></p>
<h1> Art Controversy in Northern Ireland</h1>
<p>There is an echo outside the entrance of the brand-new library at Queen&#8217;s University, Belfast: <em>Eco</em>, a layered double-head sculpture by the Breton artist Marc Didou. <em>Eco</em> is haunted by the ghost of its former self which was once located outside Queen&#8217;s main entrance &#8211; right in the middle of the semicircular space, a few steps behind the War Memorial, available to people passing by. Just like the new library, <em>Eco</em> is going to be inaugurated on 15 October 2009. In brief, the original location of <em>Eco</em> was another one.</p>
<p>Read the whole article on Ireland&#8217;s leading magazine for contemporary art and visual culture:</p>
<p><a href="http://www.recirca.com/cgi-bin/mysql/show_item.cgi?post_id=5026&amp;type=articles&amp;ps=publish">http://www.recirca.com/cgi-bin/mysql/show_item.cgi?post_id=5026&amp;type=articles&amp;ps=publish</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2009/10/eco-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L’etica dello sguardo: Raymond Depardon e William Kentridge</title>
		<link>http://mediaofficina.com/silvia_casini/2009/08/l%e2%80%99etica-dello-sguardo-raymond-depardon-e-william-kentridge/</link>
		<comments>http://mediaofficina.com/silvia_casini/2009/08/l%e2%80%99etica-dello-sguardo-raymond-depardon-e-william-kentridge/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:14:27 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=141</guid>
		<description><![CDATA[Articolo pubblicato su DIGIMAG numero 46 2009 Un fotografo cineasta, Raymond Depardon, a cavallo tra documentario e fiction, vincitore del premio Pulitzer e autore di numerosi reportage in paesi come Biafra, Ciad, Venezuela, conosciuto anche per aver trascorso un periodo nel 1976 presso l’ex ospedale psichiatrico di San Servolo, a Venezia, gira nel 1996 una [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-145" title="william_kentridge4" src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2009/08/william_kentridge4.jpg" alt="william_kentridge4" width="239" height="360" />Articolo pubblicato su DIGIMAG numero 46 2009</p>
</p>
<p>Un fotografo cineasta, Raymond Depardon, a cavallo tra documentario e fiction, vincitore del premio Pulitzer e autore di numerosi reportage in paesi come Biafra, Ciad, Venezuela, conosciuto anche per aver trascorso un periodo nel 1976 presso l’ex ospedale psichiatrico di San Servolo, a Venezia, gira nel 1996 una sorta di docu-fiction su un viaggio in Africa durato tre anni e sul mestiere stesso di film-maker. William Kentridge: nativo del Sud Africa, un artista la cui matrice espressiva è il disegno ma che spazia dalla scultura all’animazione all’installazione video, da sempre si interroga sulla dimensione sociale dell’arte e sulla responsabilità dell’artista.</p>
<p>Questo breve articolo non tenta una comparazione tra due artisti i cui linguaggi espressivi sono diversi, le cui biografie non si incontrano se non per il fatto di avere in comune Lei – l’Africa.</p>
<p>Quel che segue è un raffronto critico, un’esplorazione di due sguardi, quello di Depardon e quello di Kentridge, due artisti accostati non tanto perché ritraggono l’Africa, ma perché l’estetica del loro sguardo è simile.</p>
<p>Per leggere il resto dell&#8217;articolo, clicca qui:</p>
<p><a href="http://www.digicult.it/archivio/digimag46/">http://www.digicult.it/archivio/digimag46/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2009/08/l%e2%80%99etica-dello-sguardo-raymond-depardon-e-william-kentridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Collaboration</title>
		<link>http://mediaofficina.com/silvia_casini/2009/06/65/</link>
		<comments>http://mediaofficina.com/silvia_casini/2009/06/65/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:40:56 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=65</guid>
		<description><![CDATA[I have recently started to collaborate with the association Digicult, Milan (Italy) and wrote two articles for their magazine DigiMag specialised in Digital and New Media. The two articles are: Science is Sexy: Felice Frankel (Published in June 2009) Marc Didou: Resonances (Published in April 2009)]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-69" title="mag43" src="http://mediaofficina.com/silvia_casini/wp-content/uploads/2009/06/mag43.gif" alt="mag43" width="60" height="60" /> I have recently started to collaborate with the association Digicult, Milan (Italy) and wrote two articles for their magazine DigiMag specialised in Digital and New Media.</p>
<p>The two articles are:</p>
<ul>
<li>Science is Sexy: Felice Frankel (Published in June 2009)</li>
<li>Marc Didou: Resonances (Published in April 2009)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2009/06/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists in the Lab. Some Critical Remarks</title>
		<link>http://mediaofficina.com/silvia_casini/2008/11/artists-in-the-lab-some-critical-remarks/</link>
		<comments>http://mediaofficina.com/silvia_casini/2008/11/artists-in-the-lab-some-critical-remarks/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:26:38 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA['attached observer']]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=34</guid>
		<description><![CDATA[    The neuroscientist Steven Rose claims that an instrument itself, e.g. a scientific tool, shapes, and sometimes reduces, the world it depicts and our perception of it. Thus, when we hold a hammer, everything will appear more or less as a nail (Rose, 2005). But what would happen if the same instrument were taken [...]]]></description>
			<content:encoded><![CDATA[<td valign="top"> </td>
<td valign="top"> </td>
<p><span class="textcontentBHome" style="font-size: x-small; font-family: Verdana, arial, helvetica;"><a href="http://www.observa.it/view_page.aspx?menu=contributi&amp;ID=553&amp;LAN=ITA"><img src="http://www.observa.it/public/201108_artescienza.jpg" border="0" alt="" width="85" height="90" /></a></p>
<p></span><span class="textcontentBHome" style="font-size: x-small; font-family: Verdana, arial, helvetica;">The neuroscientist Steven Rose claims that an instrument itself, e.g. a scientific tool, shapes, and sometimes reduces, the world it depicts and our perception of it. Thus, when we hold a hammer, everything will appear more or less as a nail (Rose, 2005). But what would happen if the same instrument were taken out of its original context and employed in an alternative way to its prescribed usage?</p>
<p>The existence of a relationship between art and science<br />
<a href="http://www.observa.it/view_page.aspx?menu=contributi&amp;ID=553&amp;LAN=ITA">&#8230;&gt;</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2008/11/artists-in-the-lab-some-critical-remarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging with Cinema &#8211; Passionately</title>
		<link>http://mediaofficina.com/silvia_casini/2008/11/engaging-with-cinema-passionately/</link>
		<comments>http://mediaofficina.com/silvia_casini/2008/11/engaging-with-cinema-passionately/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:37:00 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[cinema aesthetic]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/silvia_casini/?p=36</guid>
		<description><![CDATA[Review article of Bruce Isaacs&#8217; book Toward a New Film Aesthetic (London: Continuum 2008). Parallax. 2009. Vol. 15., n° 1, pp. 126-129.]]></description>
			<content:encoded><![CDATA[<p>Review article of Bruce Isaacs&#8217; book <em>Toward a New Film Aesthetic</em> (London: Continuum 2008). <em>Parallax</em>. 2009. Vol. 15., n° 1, pp. 126-129.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/silvia_casini/2008/11/engaging-with-cinema-passionately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

