<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicola Callegaro website &#187; facebook</title>
	<atom:link href="http://mediaofficina.com/nicola_callegaro/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaofficina.com/nicola_callegaro</link>
	<description>Nicola Callegaro personal website</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Facebook friendship trick</title>
		<link>http://mediaofficina.com/nicola_callegaro/2011/03/28/the-facebook-friendship-trick/</link>
		<comments>http://mediaofficina.com/nicola_callegaro/2011/03/28/the-facebook-friendship-trick/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:18:23 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[friends]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/nicola_callegaro/?p=342</guid>
		<description><![CDATA[<p>The Facebook friendship page is a (secret?!) function that allows you to discover what two specific users have shared and have in common.</p> <p>The page shows the number of friends in common, along with photos, messages on their walls, events in which the two people both attended together, and the pages they both like.</p> <p>Everything <span style="color:#777"> . . . &#8594; Read More: <a href="http://mediaofficina.com/nicola_callegaro/2011/03/28/the-facebook-friendship-trick/">The Facebook friendship trick</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediaofficina.com/nicola_callegaro/wp-content/uploads/2011/03/facebook-friendship.png"><img class="alignleft size-full wp-image-343" style="margin: 10px;" title="facebook-friendship" src="http://mediaofficina.com/nicola_callegaro/wp-content/uploads/2011/03/facebook-friendship.png" alt="The Facebook friendship trick" width="180" height="113" /></a>The Facebook friendship page is a (secret?!) function that allows you to discover what <strong>two specific users have shared and have in common</strong>.</p>
<p>The page shows the number of friends in common, along with photos,  messages on their walls, events in which the two people both attended  together, and the pages they both like.</p>
<p>Everything is shown in chronological order, just like a profile.</p>
<p>To display the <strong>page of friendship</strong> simply type the following URL:</p>
<p style="text-align: center;"><em>http://www.facebook.com/ID Facebook 1?and=ID Facebook 2 </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/nicola_callegaro/2011/03/28/the-facebook-friendship-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xobni: Social Network in Your Email</title>
		<link>http://mediaofficina.com/nicola_callegaro/2008/05/07/xobni-social-network-in-your-email/</link>
		<comments>http://mediaofficina.com/nicola_callegaro/2008/05/07/xobni-social-network-in-your-email/#comments</comments>
		<pubDate>Wed, 07 May 2008 08:52:38 +0000</pubDate>
		<dc:creator>nikkey</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/nicola_callegaro/?p=160</guid>
		<description><![CDATA[<p>The Xobni software is an add-on for Microsoft Outlook that offers email management and quick access to important information in your email. But more than that, Xobni claims to &#8220;expose the hidden social network&#8221; in your email. That&#8217;s ingenious because everyone we know is in our email somewhere, somehow&#8230;</p> <p>After a quick install, you&#8217;ll see <span style="color:#777"> . . . &#8594; Read More: <a href="http://mediaofficina.com/nicola_callegaro/2008/05/07/xobni-social-network-in-your-email/">Xobni: Social Network in Your Email</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Xobni software is an add-on for Microsoft Outlook that offers email management and quick access to important information in your email. But more than that, Xobni claims to &#8220;expose the hidden social network&#8221; in your email. That&#8217;s ingenious because everyone we know is in our email somewhere, somehow&#8230;</p>
<p>After a quick install, you&#8217;ll see the new Xobni toolbar appear in Outlook &#8211; and suddenly information will become much easier to find. When a new email arrives, the sender&#8217;s full communication history appears in the Xobni sidebar, including past conversations, attachments and contact details. Xobni also includes a blazing fast email search tool.</p>
<p>Features:</p>
<ul>
<li>Lightning fast email search</li>
<li>Email analytics</li>
<li>
<div class="feature-line-head">Navigate your inbox by people</div>
</li>
<li>
<div class="feature-line-head">Your personal assistant</div>
</li>
<li>Phone numbers extracted from emails</li>
<li>Quick attachment discovery</li>
<li>
<div class="feature-line-head">Hello, threaded conversations</div>
</li>
</ul>
<p>What are you waiting for?! Try it: <a title="Xobni is the Outlook plug-in that helps you organize your flooded inbox" href="http://www.xobni.com" target="_blank">Xobni for Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/nicola_callegaro/2008/05/07/xobni-social-network-in-your-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donors Interested in “Keeping-Up” Through Social Media</title>
		<link>http://mediaofficina.com/nicola_callegaro/2008/04/22/donors-interested-in-%e2%80%9ckeeping-up%e2%80%9d-through-social-media/</link>
		<comments>http://mediaofficina.com/nicola_callegaro/2008/04/22/donors-interested-in-%e2%80%9ckeeping-up%e2%80%9d-through-social-media/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:21:59 +0000</pubDate>
		<dc:creator>nikkey</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/nicola_callegaro/?p=154</guid>
		<description><![CDATA[<p>A majority of donors say it is important for non-profit and charitable organizations to use social media to communicate with their supporters (52%). Higher level donors show greater interest in being kept informed through social media than lower level donors. Half of high level donors (51%) say they are interested, compared with 43% of medium <span style="color:#777"> . . . &#8594; Read More: <a href="http://mediaofficina.com/nicola_callegaro/2008/04/22/donors-interested-in-%e2%80%9ckeeping-up%e2%80%9d-through-social-media/">Donors Interested in “Keeping-Up” Through Social Media</a></span>]]></description>
			<content:encoded><![CDATA[<p>A majority of donors say it is important for non-profit and charitable organizations to use social media to communicate with their supporters (52%). Higher level donors show greater interest in being kept informed through social media than lower level donors. Half of high level donors (51%) say they are interested, compared with 43% of medium and low level donors.</p>
<p>Supporters cite a variety of types of information that they would be most interested in being updated on by an organization’s blog, social networking site or RSS feed. These include news and announcements (39%), success stories (36%), opportunities to volunteer (35%), and views on current events relevant to the organization’s work (30%).</p>
<p>These are some of the results of The Donor Pulse® survey conducted online by Harris Interactive® between December 27, 2007 and January 7, 2008 among 2,275 engaged U.S. adults, those 18 and over, who volunteered, donated or advocated for a nonprofit or charitable organization within the past twelve months. This survey was conducted in part in collaboration with Virilion.</p>
<p>Michele Salomon, Research Director, of Harris Interactive comments: “These findings suggest that newly emerging outreach techniques are important to keep an organization’s supporters listening. This seems more pronounced among the most financially supportive.”</p>
<p>Dan Solomon, CEO of Virilion comments: “For charitable groups, this survey points the way to remain relevant and continue to engage supporters. The Internets’ ability to build communities and deliver in-depth information on demand is driving this reliance.”</p>
<p><a title="Poll Finds Donors Interested in “Keeping-Up” Through Social Media" href="http://www.virilion.com/who_we_are/insights_news/news/poll_finds_donors_interested_in_keeping_up_through_social_media" target="_blank">Read all the article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/nicola_callegaro/2008/04/22/donors-interested-in-%e2%80%9ckeeping-up%e2%80%9d-through-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generation MySpace Is Getting Fed Up</title>
		<link>http://mediaofficina.com/nicola_callegaro/2008/02/10/generation-myspace-is-getting-fed-up/</link>
		<comments>http://mediaofficina.com/nicola_callegaro/2008/02/10/generation-myspace-is-getting-fed-up/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 22:37:34 +0000</pubDate>
		<dc:creator>nikkey</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://mediaofficina.com/nicola_callegaro/2008/02/10/generation-myspace-is-getting-fed-up/</guid>
		<description><![CDATA[<p> If you want to socialize with Chris Heritage, you won&#8217;t find him on Facebook. The 27-year-old Port St. Lucie (Fla.) business analyst joined the social network last year after his buddies bugged him to get an account. But he soon became fed up with the avalanche of ads, especially those detailing what his friends <span style="color:#777"> . . . &#8594; Read More: <a href="http://mediaofficina.com/nicola_callegaro/2008/02/10/generation-myspace-is-getting-fed-up/">Generation MySpace Is Getting Fed Up</a></span>]]></description>
			<content:encoded><![CDATA[<p> If you want to socialize with Chris Heritage, you won&#8217;t find him on Facebook. The 27-year-old Port St. Lucie (Fla.) business analyst joined the social network last year after his buddies bugged him to get an account. But he soon became fed up with the avalanche of ads, especially those detailing what his friends were buying, and he quit the site in November. Now, Heritage expresses himself through a blog, happy to pay $6 a month to publish on a promo-free Web site. &#8220;It&#8217;s worth it to not have to look at the ads,&#8221; he says.</p>
<p>Uh-oh. Social networking was supposed to be the Next Big Thing on the Internet. MySpace, Facebook, and other sites have been attracting millions of new users, building sprawling sites that companies are banking on to trigger an online advertising boom. Trouble is, the boom isn&#8217;t booming anymore. Like Heritage, many people are spending less time on social networking sites or signing off altogether.</p>
<p>The MySpace generation may be getting annoyed with ads and a bit bored with profile pages. The average amount of time each user spends on social networking sites has fallen by 14% over the last four months.</p>
<p>Read all the article by Spencer E. Ante and Catherine Holahan on <a href="http://www.businessweek.com/magazine/content/08_07/b4071054390809.htm?campaign_id=rss_tech" title="social network generation - web 2.0" target="_blank">Business Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaofficina.com/nicola_callegaro/2008/02/10/generation-myspace-is-getting-fed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

