Geographic – Demographic and Traffic Data Revealed
Eventually, the new Social Network Analysis Report from Ignite.
Social Network Analysis Report:
2009
2008
|
||||||
CategoriesSpam Blocked |
Geographic – Demographic and Traffic Data Revealed Eventually, the new Social Network Analysis Report from Ignite. Social Network Analysis Report: 2009 December 5th, 2009 | Tags: Culture, social networking, web2.0, webmarketing | Category: community, social network, webmarketing | Leave a comment
Ipoki is a GPS-based social network that allows people to share geolocation data using a small application installed in their mobile devices. With Ipoki you can track the position in Google Maps of all our friends, and: Google Earth integration: You can follow in Google Earth in realtime. Flickr: Keep your tracks in Ipoki and upload [...] September 16th, 2008 | Tags: google, gps, map, privacy, social networking, surveillance | Category: community, social network | Leave a comment
Have a look at the services of the company ReputationDefender. From the official website: ReputationDefender was created to defend you and your family’s good name on the Internet. Our goal is straightforward: To SEARCH [...] July 1st, 2008 | Tags: big brother, privacy, social networking, surveillance, web | Category: community, social network | Leave a comment
Abstract Key Findings Most nonprofits are barely scratching the surface when it [...] June 8th, 2008 | Tags: fundraising, nonprofit, trend, video, webmarketing, youtube | Category: non-profit, social network, video & TV, webmarketing | Leave a comment
The Xobni software is an add-on for Microsoft Outlook that offers email management and quick access to important information in your email. But more than that, Xobni claims to “expose the hidden social network” in your email. That’s ingenious because everyone we know is in our email somewhere, somehow… After a quick install, you’ll see the [...] May 7th, 2008 | Tags: facebook, social networking, software | Category: community, social network, software | Leave a comment
A majority of donors say it is important for non-profit and charitable organizations to use social media to communicate with their supporters (52%). Higher level donors show greater interest in being kept informed through social media than lower level donors. Half of high level donors (51%) say they are interested, compared with 43% of medium [...] April 22nd, 2008 | Tags: facebook, fundraising, myspace, nonprofit, social networking, trend, web2.0, webmarketing | Category: community, non-profit, social network, webmarketing | One comment
|
Recent Posts
blogrollTags3D
adsense
advertising
big brother
blog
browser
Culture
cybergeography
facebook
feedback
files
free
fundraising
generator
gmail
google
keywords
map
marketing
mobile
money
myspace
nonprofit
photos
picture
plagiarism
privacy
search engine
seo
social networking
software
store
surveillance
Technology
template
trend
video
web
web2.0
webdesign
webmarketing
website
Web Traffic
wordpress
youtube
|
||||
|
Copyright © 2010 Nicola Callegaro website - All Rights Reserved |
||||||
